CONVEYOR STANDS
Many different sizes available

Click on photo to enlarge

 
CONVEYOR STANDS/SUPPORTS
QTY PART # STAND DESCRIPTION
23 R24-24-36 24" OAW - adjustable height between 24"-36"
242 R24-17-25 24" OAW - adjustable height between 17"-25"
1 R30-53-59 30" OAW - adjustable height between 53"-59"
9 R30-17-25 30" OAW - adjustable height between 17"-25"
18 R20-17-25 20" OAW - adjustable height between 17"-25"
2 R36-72 36" OAW - height 72"
1 R24-14-18 24" OAW - adjustable height between 14"-18"
3 R24-11-13 24" OAW - adjustable height between 11"-13"
118 R18-24-36 18" OAW - adjustable height between 24"-36"
12 R30-17-23 20" OAW - adjustable height between 17"-23"
93 R24-35-53 24" OAW - adjustable height between 35"-53"
6 R32-17-25 32" OAW - adjustable height between 17"-25"
43 R21-17-25 21" OAW - adjustable height between 17"-25"
25 R39-35-53 39" OAW - adjustable height between 35"-53"
41 R39-50-56 39" OAW - adjustable height between 50"-56"
19 R37-29-35 37" OAW - adjustable height between 29"-35"  WALKWAY
16 R32-17-25 32" OAW - adjustable height between 17"-35"

 

CLICK HERE for new standard units

CLICK HERE for new heavy duty units

inventory summary

PRODUCT SEARCH
SEARCH BY PAGE
PRODUCT INDEX

ORDER A PRINTED CATALOG NOW!

 

Mailing Address:

Storage Design Consulting

8 Freymuth Rd.

Lake St. Louis, MO  63367

 

Distribution Center facilities:

Tulsa, OK

The road to your distribution
solutions starts here......SDC.

Conveyor stands, rapistan stands, conveyor supports, storage design consulting